Stats
| Distance | 4.69 km |
| Moving time | 1h 08m 08s |
| Elapsed time | 1h 25m 06s |
| Elevation gain | 284 m |
| Average pace | 14:31 /km |
| Best pace | 7:03 /km |
| Average cadence | 52 rpm |
| Calories | 417 kcal |
| Device | Garmin fēnix 6X |
Route
Photos




| Distance | 4.69 km |
| Moving time | 1h 08m 08s |
| Elapsed time | 1h 25m 06s |
| Elevation gain | 284 m |
| Average pace | 14:31 /km |
| Best pace | 7:03 /km |
| Average cadence | 52 rpm |
| Calories | 417 kcal |
| Device | Garmin fēnix 6X |



