Stats
| Distance | 6.97 km |
| Moving time | 2h 31m 57s |
| Elapsed time | 5h 56m 30s |
| Elevation gain | 1112 m |
| Average pace | 21:48 /km |
| Best pace | 2:22 /km |
| Average cadence | 59 rpm |
| Calories | 2310 kcal |
| Device | Garmin fēnix 6X |
Route
Photos











| Distance | 6.97 km |
| Moving time | 2h 31m 57s |
| Elapsed time | 5h 56m 30s |
| Elevation gain | 1112 m |
| Average pace | 21:48 /km |
| Best pace | 2:22 /km |
| Average cadence | 59 rpm |
| Calories | 2310 kcal |
| Device | Garmin fēnix 6X |










