Stats
| Distance | 3.20 km |
| Moving time | 46m 44s |
| Elapsed time | 49m 02s |
| Elevation gain | 172 m |
| Average pace | 14:35 /km |
| Best pace | 5:59 /km |
| Average cadence | 54 rpm |
| Calories | 420 kcal |
| Device | Garmin fēnix 6X |
Route
Photos





| Distance | 3.20 km |
| Moving time | 46m 44s |
| Elapsed time | 49m 02s |
| Elevation gain | 172 m |
| Average pace | 14:35 /km |
| Best pace | 5:59 /km |
| Average cadence | 54 rpm |
| Calories | 420 kcal |
| Device | Garmin fēnix 6X |




