Stats
| Distance | 22.78 km |
| Moving time | 54m 59s |
| Elapsed time | 59m 14s |
| Elevation gain | 158 m |
| Average speed | 24.9 km/h |
| Max speed | 44.8 km/h |
| Calories | 486 kcal |
| Device | Garmin fēnix 6X |
Route
Photos





| Distance | 22.78 km |
| Moving time | 54m 59s |
| Elapsed time | 59m 14s |
| Elevation gain | 158 m |
| Average speed | 24.9 km/h |
| Max speed | 44.8 km/h |
| Calories | 486 kcal |
| Device | Garmin fēnix 6X |




