Stats
| Distance | 15.58 km |
| Moving time | 42m 21s |
| Elapsed time | 43m 00s |
| Elevation gain | 80 m |
| Average speed | 22.1 km/h |
| Max speed | 35.4 km/h |
| Calories | 406 kcal |
| Achievements | 1 |
| Device | Garmin fēnix 6X |
Route
Photos



| Distance | 15.58 km |
| Moving time | 42m 21s |
| Elapsed time | 43m 00s |
| Elevation gain | 80 m |
| Average speed | 22.1 km/h |
| Max speed | 35.4 km/h |
| Calories | 406 kcal |
| Achievements | 1 |
| Device | Garmin fēnix 6X |


