Stats
| Distance | 8.64 km |
| Moving time | 1h 03m 19s |
| Elapsed time | 1h 12m 05s |
| Elevation gain | 289 m |
| Average pace | 7:19 /km |
| Best pace | 2:06 /km |
| Average cadence | 75 rpm |
| Calories | 688 kcal |
| Achievements | 1 |
| Device | Garmin fēnix 6X |
Route
Photos


| Distance | 8.64 km |
| Moving time | 1h 03m 19s |
| Elapsed time | 1h 12m 05s |
| Elevation gain | 289 m |
| Average pace | 7:19 /km |
| Best pace | 2:06 /km |
| Average cadence | 75 rpm |
| Calories | 688 kcal |
| Achievements | 1 |
| Device | Garmin fēnix 6X |

