Stats
| Distance | 12.73 km |
| Moving time | 1h 07m 21s |
| Elapsed time | 1h 07m 21s |
| Elevation gain | 264 m |
| Average speed | 11.3 km/h |
| Max speed | 33.7 km/h |
| Calories | 815 kcal |
| Achievements | 2 |
| Device | Garmin fēnix 6X |
Route
Photos








| Distance | 12.73 km |
| Moving time | 1h 07m 21s |
| Elapsed time | 1h 07m 21s |
| Elevation gain | 264 m |
| Average speed | 11.3 km/h |
| Max speed | 33.7 km/h |
| Calories | 815 kcal |
| Achievements | 2 |
| Device | Garmin fēnix 6X |







