Stats
| Distance | 11.06 km |
| Moving time | 1h 11m 13s |
| Elapsed time | 1h 22m 09s |
| Elevation gain | 176 m |
| Average pace | 6:26 /km |
| Best pace | 3:02 /km |
| Average cadence | 77 rpm |
| Calories | 766 kcal |
| Achievements | 4 |
| Device | Garmin fēnix 6X |
Route
Photos


| Distance | 11.06 km |
| Moving time | 1h 11m 13s |
| Elapsed time | 1h 22m 09s |
| Elevation gain | 176 m |
| Average pace | 6:26 /km |
| Best pace | 3:02 /km |
| Average cadence | 77 rpm |
| Calories | 766 kcal |
| Achievements | 4 |
| Device | Garmin fēnix 6X |

