Stats
| Distance | 13.98 km |
| Moving time | 42m 03s |
| Elapsed time | 43m 26s |
| Elevation gain | 219 m |
| Average speed | 19.9 km/h |
| Max speed | 37.7 km/h |
| Calories | 307 kcal |
| Achievements | 3 |
| Device | Garmin fēnix 6X |
Route
Photos



















| Distance | 13.98 km |
| Moving time | 42m 03s |
| Elapsed time | 43m 26s |
| Elevation gain | 219 m |
| Average speed | 19.9 km/h |
| Max speed | 37.7 km/h |
| Calories | 307 kcal |
| Achievements | 3 |
| Device | Garmin fēnix 6X |


















