Shame on the river loop, but cool people so it was worth it
By Max Katz-Christy • 1 minute read •
I’m still working on my .5 selfies. Also last night was cool with the moon, and seeing Trevor Long get his chair stuck in the dock was fun. Thanks for the apple juice and sausage, big dog
Stats
| Distance | 16.10 km |
| Moving time | 1h 29m 52s |
| Elapsed time | 1h 36m 16s |
| Elevation gain | 64 m |
| Average pace | 5:35 /km |
| Best pace | 3:57 /km |
| Average cadence | 79 rpm |
| Calories | 1111 kcal |
| Achievements | 41 |
| Device | Garmin fēnix 6X |
Route
Photos



