Seth Massey and I saved some Columbians from near certain death
Stats
| Distance | 1.59 km |
| Moving time | 31m 00s |
| Elapsed time | 1h 08m 31s |
| Elevation gain | 28 m |
| Average speed | 3.1 km/h |
| Max speed | 11.4 km/h |
| Calories | 321 kcal |
| Device | Garmin fēnix 6X |
Route
Photos












Seth Massey and I saved some Columbians from near certain death
| Distance | 1.59 km |
| Moving time | 31m 00s |
| Elapsed time | 1h 08m 31s |
| Elevation gain | 28 m |
| Average speed | 3.1 km/h |
| Max speed | 11.4 km/h |
| Calories | 321 kcal |
| Device | Garmin fēnix 6X |











