Stats
| Distance | 10.01 km |
| Moving time | 1h 01m 29s |
| Elapsed time | 1h 03m 38s |
| Elevation gain | 63 m |
| Average pace | 6:08 /km |
| Best pace | 4:19 /km |
| Average cadence | 77 rpm |
| Calories | 765 kcal |
| Achievements | 1 |
| Device | Garmin fēnix 6X |
Route
Photos


| Distance | 10.01 km |
| Moving time | 1h 01m 29s |
| Elapsed time | 1h 03m 38s |
| Elevation gain | 63 m |
| Average pace | 6:08 /km |
| Best pace | 4:19 /km |
| Average cadence | 77 rpm |
| Calories | 765 kcal |
| Achievements | 1 |
| Device | Garmin fēnix 6X |

