Stats
| Distance | 53.22 km |
| Moving time | 4h 31m 34s |
| Elapsed time | 5h 13m 24s |
| Elevation gain | 1235 m |
| Average speed | 11.8 km/h |
| Max speed | 54.7 km/h |
| Calories | 1700 kcal |
| Device | Garmin fēnix 6X |
Route
Photos






![]()









| Distance | 53.22 km |
| Moving time | 4h 31m 34s |
| Elapsed time | 5h 13m 24s |
| Elevation gain | 1235 m |
| Average speed | 11.8 km/h |
| Max speed | 54.7 km/h |
| Calories | 1700 kcal |
| Device | Garmin fēnix 6X |






![]()








