Stats
| Distance | 25.89 km |
| Moving time | 5h 57m 54s |
| Elapsed time | 7h 54m 10s |
| Elevation gain | 1247 m |
| Average pace | 13:49 /km |
| Best pace | 3:03 /km |
| Average cadence | 54 rpm |
| Calories | 2396 kcal |
| Device | Garmin fēnix 6X |
Route
Photos









| Distance | 25.89 km |
| Moving time | 5h 57m 54s |
| Elapsed time | 7h 54m 10s |
| Elevation gain | 1247 m |
| Average pace | 13:49 /km |
| Best pace | 3:03 /km |
| Average cadence | 54 rpm |
| Calories | 2396 kcal |
| Device | Garmin fēnix 6X |








