Stats
| Distance | 11.97 km |
| Moving time | 1h 15m 30s |
| Elapsed time | 1h 25m 34s |
| Elevation gain | 324 m |
| Average pace | 6:18 /km |
| Best pace | 3:34 /km |
| Average cadence | 76 rpm |
| Calories | 862 kcal |
| Achievements | 2 |
| Device | Garmin fēnix 6X |
Route
Photos

| Distance | 11.97 km |
| Moving time | 1h 15m 30s |
| Elapsed time | 1h 25m 34s |
| Elevation gain | 324 m |
| Average pace | 6:18 /km |
| Best pace | 3:34 /km |
| Average cadence | 76 rpm |
| Calories | 862 kcal |
| Achievements | 2 |
| Device | Garmin fēnix 6X |
