Stats
| Distance | 42.34 km |
| Moving time | 3h 23m 57s |
| Elapsed time | 4h 42m 36s |
| Elevation gain | 572 m |
| Average speed | 12.5 km/h |
| Max speed | 48.1 km/h |
| Calories | 1282 kcal |
| Achievements | 20 |
| Device | Garmin fēnix 6X |
Route
Photos





| Distance | 42.34 km |
| Moving time | 3h 23m 57s |
| Elapsed time | 4h 42m 36s |
| Elevation gain | 572 m |
| Average speed | 12.5 km/h |
| Max speed | 48.1 km/h |
| Calories | 1282 kcal |
| Achievements | 20 |
| Device | Garmin fēnix 6X |




