Stats
| Distance | 45.21 km |
| Moving time | 3h 38m 32s |
| Elapsed time | 3h 47m 29s |
| Elevation gain | 2 m |
| Average speed | 12.4 km/h |
| Max speed | 30.9 km/h |
| Average cadence | 20 rpm |
| Calories | 10261 kcal |
| Device | Garmin fēnix 6X |
Route
Photos

| Distance | 45.21 km |
| Moving time | 3h 38m 32s |
| Elapsed time | 3h 47m 29s |
| Elevation gain | 2 m |
| Average speed | 12.4 km/h |
| Max speed | 30.9 km/h |
| Average cadence | 20 rpm |
| Calories | 10261 kcal |
| Device | Garmin fēnix 6X |
