Stats
| Distance | 45.46 km |
| Moving time | 3h 27m 48s |
| Elapsed time | 4h 25m 08s |
| Elevation gain | 445 m |
| Average speed | 13.1 km/h |
| Max speed | 39.2 km/h |
| Calories | 1143 kcal |
| Achievements | 41 |
| Device | Garmin fēnix 6X |
Route
Photos


| Distance | 45.46 km |
| Moving time | 3h 27m 48s |
| Elapsed time | 4h 25m 08s |
| Elevation gain | 445 m |
| Average speed | 13.1 km/h |
| Max speed | 39.2 km/h |
| Calories | 1143 kcal |
| Achievements | 41 |
| Device | Garmin fēnix 6X |

