that was so tough
Stats
| Distance | 4.63 km |
| Moving time | 30m 53s |
| Elapsed time | 30m 56s |
| Elevation gain | 47 m |
| Average pace | 6:40 /km |
| Best pace | 2:30 /km |
| Average cadence | 78 rpm |
| Calories | 337 kcal |
| Achievements | 2 |
| Device | Garmin fēnix 6X |
Route
Photos

that was so tough
| Distance | 4.63 km |
| Moving time | 30m 53s |
| Elapsed time | 30m 56s |
| Elevation gain | 47 m |
| Average pace | 6:40 /km |
| Best pace | 2:30 /km |
| Average cadence | 78 rpm |
| Calories | 337 kcal |
| Achievements | 2 |
| Device | Garmin fēnix 6X |
