Stats
| Distance | 5.41 km |
| Moving time | 1h 10m 22s |
| Elapsed time | 1h 15m 18s |
| Elevation gain | 238 m |
| Average pace | 13:00 /km |
| Best pace | 4:34 /km |
| Average cadence | 52 rpm |
| Calories | 360 kcal |
| Device | Garmin fēnix 6X |
Route
Photos






| Distance | 5.41 km |
| Moving time | 1h 10m 22s |
| Elapsed time | 1h 15m 18s |
| Elevation gain | 238 m |
| Average pace | 13:00 /km |
| Best pace | 4:34 /km |
| Average cadence | 52 rpm |
| Calories | 360 kcal |
| Device | Garmin fēnix 6X |





