Stats
| Distance | 57.01 km |
| Moving time | 3h 32m 45s |
| Elapsed time | 4h 29m 02s |
| Elevation gain | 381 m |
| Average speed | 16.1 km/h |
| Max speed | 49.9 km/h |
| Calories | 1203 kcal |
| Device | Garmin fēnix 6X |
Route
Photos














| Distance | 57.01 km |
| Moving time | 3h 32m 45s |
| Elapsed time | 4h 29m 02s |
| Elevation gain | 381 m |
| Average speed | 16.1 km/h |
| Max speed | 49.9 km/h |
| Calories | 1203 kcal |
| Device | Garmin fēnix 6X |













