Stats
| Distance | 30.31 km |
| Moving time | 3h 11m 47s |
| Elapsed time | 3h 48m 59s |
| Elevation gain | 210 m |
| Average speed | 9.5 km/h |
| Max speed | 31.9 km/h |
| Calories | 1245 kcal |
| Device | Garmin fēnix 6X |
Route
Photos






















| Distance | 30.31 km |
| Moving time | 3h 11m 47s |
| Elapsed time | 3h 48m 59s |
| Elevation gain | 210 m |
| Average speed | 9.5 km/h |
| Max speed | 31.9 km/h |
| Calories | 1245 kcal |
| Device | Garmin fēnix 6X |





















