Anybody know what it is?
Stats
| Distance | 5.05 km |
| Moving time | 23m 11s |
| Elapsed time | 23m 23s |
| Elevation gain | 43 m |
| Average pace | 4:35 /km |
| Best pace | 2:44 /km |
| Average cadence | 82 rpm |
| Calories | 300 kcal |
| Achievements | 5 |
| Device | Garmin fēnix 6X |
Route
Photos




Anybody know what it is?
| Distance | 5.05 km |
| Moving time | 23m 11s |
| Elapsed time | 23m 23s |
| Elevation gain | 43 m |
| Average pace | 4:35 /km |
| Best pace | 2:44 /km |
| Average cadence | 82 rpm |
| Calories | 300 kcal |
| Achievements | 5 |
| Device | Garmin fēnix 6X |



