And a lot more about running far and my body. Big thanks to Matthew Radzihovsky, Hayden, Julius, and Kevin for running with me! And to Russ Grant for organizing and all of the volunteers braving my pickle propelled farts to refill my water cups and supply me my diluted juice jugs.
Such a cool event. I have a lot to learn.
Stats
| Distance | 76.88 km |
| Moving time | 10h 06m 10s |
| Elapsed time | 11h 42m 11s |
| Elevation gain | 1571 m |
| Average pace | 7:53 /km |
| Best pace | 3:46 /km |
| Average cadence | 72 rpm |
| Calories | 5672 kcal |
| Achievements | 12 |
| Device | Garmin fēnix 6X |
Route
Photos



