It’s under the ice
Stats
| Distance | 4.96 km |
| Moving time | 1h 37m 55s |
| Elapsed time | 2h 19m 08s |
| Elevation gain | 192 m |
| Average pace | 19:43 /km |
| Best pace | 7:23 /km |
| Average cadence | 52 rpm |
| Calories | 611 kcal |
| Device | Garmin fēnix 6X |
Route
Photos









It’s under the ice
| Distance | 4.96 km |
| Moving time | 1h 37m 55s |
| Elapsed time | 2h 19m 08s |
| Elevation gain | 192 m |
| Average pace | 19:43 /km |
| Best pace | 7:23 /km |
| Average cadence | 52 rpm |
| Calories | 611 kcal |
| Device | Garmin fēnix 6X |








