Stats
| Distance | 0.27 km |
| Moving time | 5m 28s |
| Elapsed time | 1h 10m 43s |
| Elevation gain | 18 m |
| Average pace | 20:21 /km |
| Best pace | 9:48 /km |
| Average cadence | 56 rpm |
| Calories | 164 kcal |
| Device | Garmin fēnix 6X |
Route
Photos




| Distance | 0.27 km |
| Moving time | 5m 28s |
| Elapsed time | 1h 10m 43s |
| Elevation gain | 18 m |
| Average pace | 20:21 /km |
| Best pace | 9:48 /km |
| Average cadence | 56 rpm |
| Calories | 164 kcal |
| Device | Garmin fēnix 6X |



