Stats
| Distance | 19.72 km |
| Moving time | 4h 03m 33s |
| Elapsed time | 4h 14m 02s |
| Elevation gain | 1123 m |
| Average pace | 12:20 /km |
| Best pace | 3:44 /km |
| Average cadence | 56 rpm |
| Calories | 1684 kcal |
| Device | Garmin fēnix 6X |
Route
Photos










| Distance | 19.72 km |
| Moving time | 4h 03m 33s |
| Elapsed time | 4h 14m 02s |
| Elevation gain | 1123 m |
| Average pace | 12:20 /km |
| Best pace | 3:44 /km |
| Average cadence | 56 rpm |
| Calories | 1684 kcal |
| Device | Garmin fēnix 6X |









