Taking turtle to coach at bc
Stats
| Distance | 12.04 km |
| Moving time | 39m 15s |
| Elapsed time | 43m 20s |
| Elevation gain | 93 m |
| Average speed | 18.4 km/h |
| Max speed | 48.6 km/h |
| Device | Garmin fēnix 6X |
Route
Photos






Taking turtle to coach at bc
| Distance | 12.04 km |
| Moving time | 39m 15s |
| Elapsed time | 43m 20s |
| Elevation gain | 93 m |
| Average speed | 18.4 km/h |
| Max speed | 48.6 km/h |
| Device | Garmin fēnix 6X |





