there were many Waldo’s, and even another one on a blue bike
Stats
| Distance | 23.25 km |
| Moving time | 1h 54m 53s |
| Elapsed time | 2h 37m 33s |
| Elevation gain | 111 m |
| Average speed | 12.1 km/h |
| Max speed | 25.6 km/h |
| Device | Garmin Forerunner 955 |
Route
Photos


there were many Waldo’s, and even another one on a blue bike
| Distance | 23.25 km |
| Moving time | 1h 54m 53s |
| Elapsed time | 2h 37m 33s |
| Elevation gain | 111 m |
| Average speed | 12.1 km/h |
| Max speed | 25.6 km/h |
| Device | Garmin Forerunner 955 |

