Stats
| Distance | 12.54 km |
| Moving time | 1h 13m 45s |
| Elapsed time | 1h 35m 51s |
| Elevation gain | 67 m |
| Average pace | 5:52 /km |
| Best pace | 1:31 /km |
| Average cadence | 77 rpm |
| Calories | 955 kcal |
| Device | Garmin fēnix 6X |
Route
Photos



| Distance | 12.54 km |
| Moving time | 1h 13m 45s |
| Elapsed time | 1h 35m 51s |
| Elevation gain | 67 m |
| Average pace | 5:52 /km |
| Best pace | 1:31 /km |
| Average cadence | 77 rpm |
| Calories | 955 kcal |
| Device | Garmin fēnix 6X |


