not too bad, I’m curious how it compares to train
Stats
| Distance | 11.83 km |
| Moving time | 33m 12s |
| Elapsed time | 33m 50s |
| Elevation gain | 58 m |
| Average speed | 21.4 km/h |
| Max speed | 37.9 km/h |
| Calories | 248 kcal |
| Device | Garmin fēnix 6X |
Route
Photos


not too bad, I’m curious how it compares to train
| Distance | 11.83 km |
| Moving time | 33m 12s |
| Elapsed time | 33m 50s |
| Elevation gain | 58 m |
| Average speed | 21.4 km/h |
| Max speed | 37.9 km/h |
| Calories | 248 kcal |
| Device | Garmin fēnix 6X |

