Stats
| Distance | 15.89 km |
| Moving time | 1h 01m 08s |
| Elapsed time | 5h 21m 35s |
| Elevation gain | 507 m |
| Average speed | 15.6 km/h |
| Max speed | 59.0 km/h |
| Calories | 1049 kcal |
| Achievements | 8 |
| Device | Garmin fēnix 6X |
Route
Photos



| Distance | 15.89 km |
| Moving time | 1h 01m 08s |
| Elapsed time | 5h 21m 35s |
| Elevation gain | 507 m |
| Average speed | 15.6 km/h |
| Max speed | 59.0 km/h |
| Calories | 1049 kcal |
| Achievements | 8 |
| Device | Garmin fēnix 6X |


