Stats
| Distance | 77.21 km |
| Moving time | 3h 42m 53s |
| Elapsed time | 5h 41m 58s |
| Elevation gain | 586 m |
| Average speed | 20.8 km/h |
| Max speed | 47.0 km/h |
| Calories | 1683 kcal |
| Achievements | 10 |
| Device | Garmin fēnix 6X |
Route
Photos





| Distance | 77.21 km |
| Moving time | 3h 42m 53s |
| Elapsed time | 5h 41m 58s |
| Elevation gain | 586 m |
| Average speed | 20.8 km/h |
| Max speed | 47.0 km/h |
| Calories | 1683 kcal |
| Achievements | 10 |
| Device | Garmin fēnix 6X |




