Stats
| Distance | 8.64 km |
| Moving time | 54m 08s |
| Elapsed time | 1h 14m 20s |
| Elevation gain | 38 m |
| Average pace | 6:15 /km |
| Best pace | 2:10 /km |
| Average cadence | 80 rpm |
| Calories | 614 kcal |
| Achievements | 18 |
| Device | Garmin fēnix 6X |
Route
Photos





| Distance | 8.64 km |
| Moving time | 54m 08s |
| Elapsed time | 1h 14m 20s |
| Elevation gain | 38 m |
| Average pace | 6:15 /km |
| Best pace | 2:10 /km |
| Average cadence | 80 rpm |
| Calories | 614 kcal |
| Achievements | 18 |
| Device | Garmin fēnix 6X |




