with Seamus Joyce-Johnson and Joy Ma (soon)
Stats
| Distance | 10.54 km |
| Moving time | 40m 03s |
| Elapsed time | 40m 03s |
| Elevation gain | 250 m |
| Average speed | 15.8 km/h |
| Max speed | 34.6 km/h |
| Calories | 360 kcal |
| Achievements | 3 |
| Device | Garmin fēnix 6X |
Route
Photos




![]()

with Seamus Joyce-Johnson and Joy Ma (soon)
| Distance | 10.54 km |
| Moving time | 40m 03s |
| Elapsed time | 40m 03s |
| Elevation gain | 250 m |
| Average speed | 15.8 km/h |
| Max speed | 34.6 km/h |
| Calories | 360 kcal |
| Achievements | 3 |
| Device | Garmin fēnix 6X |




![]()
