Stats
| Distance | 4.99 km |
| Moving time | 1h 21m 15s |
| Elapsed time | 1h 50m 15s |
| Elevation gain | 236 m |
| Average pace | 16:17 /km |
| Best pace | 4:35 /km |
| Average cadence | 54 rpm |
| Calories | 525 kcal |
| Device | Garmin fēnix 6X |
Route
Photos











| Distance | 4.99 km |
| Moving time | 1h 21m 15s |
| Elapsed time | 1h 50m 15s |
| Elevation gain | 236 m |
| Average pace | 16:17 /km |
| Best pace | 4:35 /km |
| Average cadence | 54 rpm |
| Calories | 525 kcal |
| Device | Garmin fēnix 6X |










